Pricing
Everything, and what it costs.
Real prices, on the page. The website is a set project; the rest is month to month.
Book a Free Strategy CallThe Full List
What everything costs
| Service | What's included | Price |
|---|---|---|
| Website | Full site, mobile-first, you own it | $2,500 |
| Monthly Marketing | Reviews + Getting Found on Google (the core) | $750/mo |
| Reviews | Review requests + monitoring + responses | $400/mo |
| Getting Found on Google | Google profile + local search | $650/mo |
| Email & Text Campaigns | One campaign a month to your list. Or $250/mo added to Monthly Marketing. | $400/mo |
| Past Customer Campaign | One-time revival of your old list | $1,000 |
| Google or Facebook Ads, setup | Campaign setup for one platform | $650 per platform |
| Ads management (ad spend up to $3,000/month) | Ongoing management for one platform | $450/month |
| Ads management (ad spend above $3,000/month) | Ongoing management for one platform | 15% of spend |
| Second platform | $350 setup | $250/month |
| Hosting & Updates | Hosting, security, backups, and two small edits a month, for sites I built. | $150/mo |
Ad budget is separate and paid by you directly to Google or Meta. It never goes through my invoice and I never mark it up.

Full Monthly
$1,150/month
Reviews + Getting Found + Campaigns + Hosting. Everything ongoing in one place.
No setup fees on anything recurring. Month to month, no contracts. The website is half up front, half at delivery.
Not sure what you need?
Book a free call and I'll tell you honestly what would help most. No pitch.
Book a Free Strategy Call